Delegiranje Službenih Lica
Tabela Gradska Liga Morava
| # | Team | Played | Wins | Lost | Points |
|---|---|---|---|---|---|
|
Duel juniors | 20 | 19 | 0 | 58 |
|
Kruševica | 20 | 15 | 2 | 48 |
|
|
Pepeljevac 1947. | 20 | 15 | 2 | 48 |
|
Konjuh | 20 | 11 | 5 | 37 |
|
Padež-Vratare | 20 | 10 | 7 | 33 |
|
Doljane Meševo | 20 | 8 | 8 | 28 |
|
Mladost VPD | 20 | 6 | 11 | 21 |
|
Vratare | 20 | 5 | 12 | 18 |
|
Žabare | 20 | 3 | 15 | 10 |
|
Makrešane | 18 | 2 | 14 | 5 |
|
Gaglovo | 18 | 0 | 18 | 0 |
Tabela Gradska Liga Rasina
| # | Team | Played | Wins | Lost | Points |
|---|---|---|---|---|---|
|
|
Kupci | 22 | 18 | 4 | 54 |
|
Bukovica | 22 | 13 | 5 | 43 |
|
Ribare | 22 | 13 | 5 | 43 |
|
Naupare | 22 | 12 | 3 | 43 |
|
Modrica | 22 | 14 | 7 | 43 |
|
Dvorane | 22 | 12 | 8 | 38 |
|
Rasina | 22 | 8 | 8 | 29 |
|
Mudrakovac | 22 | 9 | 10 | 29 |
|
Lipovac 1963 | 22 | 7 | 13 | 23 |
|
Grkljane | 22 | 4 | 15 | 15 |
|
Drugari 2022 | 22 | 4 | 16 | 14 |
|
Polet K. | 22 | 0 | 20 | 1 |
Feed Display
This module allows the displaying of a syndicated feed. Help


