Delegiranje Službenih Lica
Tabela Gradska Liga Morava
| # | Team | Played | Wins | Lost | Points |
|---|---|---|---|---|---|
|
Duel juniors | 10 | 10 | 0 | 30 |
|
|
Pepeljevac 1947. | 10 | 7 | 1 | 23 |
|
Kruševica | 10 | 6 | 1 | 21 |
|
Konjuh | 10 | 6 | 2 | 20 |
|
Padež-Vratare | 10 | 5 | 3 | 17 |
|
Doljane Meševo | 10 | 4 | 5 | 13 |
|
Mladost VPD | 10 | 3 | 6 | 10 |
|
Vratare | 10 | 2 | 6 | 8 |
|
Makrešane | 9 | 2 | 5 | 5 |
|
Žabare | 10 | 1 | 8 | 4 |
|
Gaglovo | 9 | 0 | 9 | 0 |
Tabela Gradska Liga Rasina
| # | Team | Played | Wins | Lost | Points |
|---|---|---|---|---|---|
|
Modrica | 11 | 8 | 2 | 25 |
|
|
Kupci | 11 | 8 | 3 | 24 |
|
Naupare | 11 | 6 | 2 | 21 |
|
Rasina | 11 | 5 | 2 | 19 |
|
Mudrakovac | 10 | 5 | 2 | 18 |
|
Ribare | 11 | 5 | 4 | 17 |
|
Bukovica | 10 | 4 | 2 | 16 |
|
Dvorane | 11 | 5 | 5 | 16 |
|
Lipovac 1963 | 11 | 4 | 6 | 13 |
|
Drugari 2022 | 11 | 2 | 8 | 7 |
|
Grkljane | 11 | 2 | 8 | 7 |
|
Polet K. | 11 | 0 | 10 | 0 |
Archive Module
This module shows a list of the calendar months containing archived articles. After you have changed the status of an article to archived, this list will be automatically generated. Help
Articles Category Module
This module allows you to display the articles in a specific category. Help
Rezultati - Gradska Liga Morava
Najava - Gradska Liga Morava
Najava - Gradska Liga Rasina
2025-11-09
11:00
11:00


